SPORTS EVENTS – III TO V -2022-23 | |||||
S.No. | Month | Activity | Practice | Class | Matches |
1 | 21-Nov | Cricket Kho-Kho | 28-Nov | Class-IV | 5-Dec |
selection (All Houses) | |||||
2 | 22-Nov | Cricket Kho-Kho | 29-Nov | Class-V | 6-Dec |
selection (All Houses) | |||||
3 | 24-Nov | Football Badminton | 1-Dec | Class-IV | 8-Dec |
selection (All Houses) | |||||
4 | 25-Nov | Cricket Kho-Kho | 2-Dec | Class-III | 9-Dec |
selection (All Houses) | |||||
5 | 28-Nov | Basketball selection (All | 5-Dec | Class-IV | 8-Dec |
Houses) | |||||
6 | 6-Dec | Basketball Badminton | 10-Dec | Class-V | 13-Dec |
selection (All Houses) | |||||
7 | 9-Dec | Basketball Badminton | 10-Dec | Class-III | 16-Dec |
selection (All Houses) |