| GAMUT OF POTENTIALITIES | |||
| Academic Achievements-2025-26 | |||
| Event/Organizer | Name of Student | Class | Position/Prize |
| Online speaking contest organised by Sapel Education Centre Myanmar | Manasvi Patangia | IX A | First in 11 to 16 age group |
| Erudition and CIMUN, organised by Choithram International School | Kartik Nehlani | VIII B | First |
| Kiara Rathi | VII D | Second | |
| English Debate | Samriddhi Pasricha | XI D | First |
| Cristy Gaba | IX E | First | |
| Mythology Character | Harsh Sharma | VIII E | Second |
| Hindi Extempore | Divyansh Gupta | XI E | Second |
| Sanskrit shlok Recitation | Vihaan Bajpai | VII F | First |
| CIMUN | Keshav Tugnawat | XI G | Best Delegate Award in UNEP |
| Manav Wadhwani | XI A | Best Commendation in UNEP | |
| Aarav Maheshwari | XI G | Honourable Mention in WHO | |
| Bhartiya Sanskritik Gyan Pariksha, organized by Akhil Vishva Gayatri Parivar, Shantikunj, Haridwar | Aarav Verma | VI A | First in the district |
| Inter School Quiz organised by MGM Medical College | Dimpy Peshgani | IX F | Consolation |
| Atharv Ramsinghani | IX C | Consolation | |
| Internship programe organised by Yuvvah Foundation | Tithi Porwal | X B | Attendee |
| Energy Swaraj Foundation | Manasvi Patangia | IX A | Selected as FEM Ambassador |
| Topical Talk Festival 2025 organised by the UK-based Economist Educational Foundation | Manvi Soni | IX B | Third at the global level and First at the Asia Pacific Level |
| Hardik Agarwal | IX B | Forth at the global level and Second at the Asia Pacific Level | |
| Prisha Jaiswal | IX A | Seventh at the global level and Fifth at the Asia Pacific Level | |
| Sakina Saifee | VIII D | Sixth at the Asia Pacific Level | |
| Hridaya Ektare | IX D | Eighth at the Asia Pacific Level | |
| Mayra Meena | VIII D | Nineth at the Asia Pacific Level | |
| Manasvi Patangia | IX A | Tenth at the Asia Pacific level | |
| CNMUN ’25, organised by Choithram School, Nipania. | UNHRC | ||
|---|---|---|---|
| 1. Keshav Tugnawat | XI G | Special Mention | |
| 2. Abeer Shrivastava | X F | Honourable Mention | |
| 3. Aahana Sharma | X C | Honourable Mention | |
| 4. Shubh Garg | VIII F | Verbal Mention | |
| DISEC | |||
| 1. Kaustubh Pole | XI G | Best Delegate | |
| 2. Aashna Goyal | X C | Verbal Mention | |
| 3. Urvi Maheshwari | X C | Verbal Mention | |
| UNCCPCJ | |||
| 1. Kayna Rajpal | IX F | Best Delegate | |
| 2. Aarav Maheshwari | XI G | Special Mention | |
| 3. Burhanuddin Nadeem | X E | Honourable Mention | |
| Lok Sabha | |||
| 1. Mahir Dave | XI G | Best Delegate | |
| 2.Hridaya Ektare | IX D | Verbal Mention | |
| AIPPM | |||
| 1. Divyansh Gupta | XI E | High Commendation | |
| 2. Mohal Patil | X D | Verbal Mention | |
| 3. Sandhi Jhawar | X D | Honourable Mention | |
| Kashmir Assembly | |||
| 1. Kunjal Nehalani | VIII B | Best Delegate | |
| 2. Manya Dembla | XI G | Honourable Mention | |
| Theatrics Round over all Winners- | |||
| 1. Yash Jaisinghani | X E | Winners | |
| 2. Yuvansh Verma | X D | Winners | |
| 3. Rajveer Singh Bagga | X B | Winners | |
| 4. Rajveer Lalwani | IX B | Winners | |
| Best class presentation for the month of July | class XI E | ||
| Best class presentation for classes VI – VIII | Class VIII F | ||
| The Art Olympiad organised by Mount Index School | Nakiya Vidhyarth | VIII F | Second |
| Tanishq Soni | VII D | Second | |
| DEBATE Competition organised by Lokmanya Vidhya Niketan | Prisha Sharma | XI G | Best Performance |
| Junior Scientist Competition organised by Maharaja Ranjith Singh Collage | Manasvi Patangia | IX A | Won the Best Model and a cash prize of Rs. 1000 |
| Dhruvee Neema | IX A | Won the Best Model and a cash prize of Rs. 1000 | |
| 20th State Level UCMAS Mental Arithmetic Competition, held at the Basketball Complex in Indore. With extraordinary talent and focus, she solved over 200 questions mentally in just 8 minutes, among more than 5,000 participants. This outstanding achievement earned her the title of MP State Level Champion, a testament to her exceptional mental arithmetic skills.school was also honored with a trophy from the organization, presented to the Principal. | Hiya Dhoot | IV | 1st rank |
| Inter-School English Poem Recitation Competition organized by DPS Rau. | Hussaina Saifee | 2E | 1st |
| The team of Choithram School, Manikbagh received a consolation prize in the Junior Science Congress held at Vidhyasagar School. | Nirvi Dhoot Ahaana Sharma Adhiraj Jaiswal Aadhya Patidar Hiya Dhoot |
5A 5C 5C 4A 4C |
Consolation prize |
| Inter School Show and Tell Competition organiseby St. Mary Champion School | Daanya Husain | IC | 3rd |
| International Reflection organised by City Montessori School, Lucknow | Daksh Sharma | X F | Won First prize Endeavour |
| Manasvi Patangia | IX G | Won First prize Endeavour | |
| Manav Wadhwani | XI F | Second position in Group Discussion | |
| Manav Wadhwani | XI F | Third position in Debat | |
| Choithram Literary Fest’ organised by Choithram School, Nipania. | |||
| English category | Ammol Makbija | VI F | Received the badge of ‘The Tale spinner’ |
| Declamation | Anvi Pagare | IX F | Awarded the badge of ‘Champion of words |
| enactment | Shambhavi Singh | XI C | |
| Hindi Category | Chahak Baid | VIII B | Received badges for story weaving. |
| Aiara Purohit | VII A | Received badges for story weaving. | |
| Divyansh Gupta | XI E | Awarded the badge for ‘Hasya Vyng Path’. | |
| Inter school Eco Fest ‘Green Living Expo’ organised by The Eco Club of Choithram Schoo Nipania | Junior category winners | Received Best Presentation Award in the Junior Category | |
| Mudit Sharma | VII B | ||
| Kunjal Nehalani | VIII B | ||
| Sadgi Sahu | VIII B | ||
| Diwakar Purohit | VIII D | ||
| Senior category winners | Received Best Presentation Award in the senior Category | ||
| Shivansh Malviya | X C | ||
| Antra Shrivastav | X F | ||
| Arohi Maheshwari | XI A | ||
| Dieva Rochlani | XI A | ||
| Debattle 6.0 -Inter-School Parliamentary Debate Competition organised by Vidhigya Bhopal | Kaustubh Pole | IX G | Honoured with the Best Speaker Award and received cash prize ₹5,000 |
| Keshav Tugnawat | XI G | Received a cash prize of ₹11,000. | |
| Drawing and Painting competition organized by Indore Municipal corporation | Avani Mehta | VII A | Won First prize |
| Apratim Pragya 2025 Inter School English Debate organized by IIST | Manya Dembla | XI G | First Prize |
| Capacity Building Workshop & Design Enterpreneurship by the Ministry of of Education in collaboration with AICTE organized by Acropolis Institute, Indore | Samarth Totlani was Invited as a Speaker | IX E | Honoured with Certificate, Trophy and Cash Prize Rupees 5000 |
| Choithram School Manik Bagh participated in MU20 Opportunity summit 2025 | |||
| Categories – | |||
| Debating | Prisha Sharma | IX E | |
| Aarav Maheshwari | IX E | ||
| Manasvi Patangia | IX A | ||
| Theatrics | Avishha Shrivastava | XI G | honoured with medals and certifiates |
| Divyansh Gupta | XI E | ||
| Shambhavi Singh | XI C | ||
| Amir Murabbi | XI E | ||
| Chitresha Bhatia | XI G | ||
| Enterpreneurship | Bhakti Sharma | XI D | Honoured with medals and certificates |
| Shourya Jain | XI D | ||
| Mithi Doshi | XI D | ||
| Kayna Rajpal | IX F | Honoured with trophy and certificates | |
| Venktesh Tugnawad | VII E | ||
| Kunjal Nehlani | VIII B | ||
| Jatin batra | VII F | ||
| Innovative Science Model at apratim pragya pratispradha organised by IIST college, indore | Antra Srivastava | X F | Honoured with certificates and trophies. Secured first position. |
| Shivansh Malviya | X C | ||
| DIEVA Rochlani | XI A | ||
| Arohi Maheshwari | XI A | ||
| Qualified for National Finals of PI Quiz org. by IIM Indore | Bhavy Jain | XII F | Honoured with medal and certificate. Secured AIR 21 |
| Ms. Suneeta Singh’s Expression of Festival org. by Emerald Heights World School | Palak Jain | VII F | Honoured with trophies |
| Himansh Keshwani | IV F | ||
| Manveer Rijhwani | VI E | ||
| Vyomini Mishra | V C | ||
| Shanaya Panot | VI A | ||
| International Dance and Music Festival org. by udbhav sports and cultural association | Khyati Garg | VIII E | Received certificate |
| All India Online Painting org. by Rang de veer | Anaisha Goyal | VI F | Honoured with RS. 5000 Cash prize, certificate of excellence and a set of books |