Results of Inter House Sports Events | ||||||
2014 – 2015 | ||||||
Event | Winner | Runners Up | Best Player | House | Class | |
VI – VIII Boys | ||||||
Table Tennis | Buddha | Raman | Harshvardhan Patel | Buddha | VII E | |
Badminton | Gandhi | Tagore | Sarthak Sharma | Gandhi | VII E | |
Football | ||||||
Cricket | ||||||
IX – X Boys | ||||||
Table Tennis | Buddha | Raman | Yash Kaushik | Buddha | X B | |
Badminton | Buddha | Tagore | Satyansh Parmar | Buddha | X F | |
Basketball | Raman | Gandhi | Archit Gupta | Raman | X F | |
Football | ||||||
Cricket | ||||||
XI – XII Boys | ||||||
Volleyball | Gandhi | Raman | Prashant Patidar | Gandhi | XII E | |
Football | Raman | Gandhi | Sankalp Solanki | Raman | XII F | |
Table Tennis | Gandhi | Tagore | Ronhit Neema | Gandhi | XI A | |
Basketball | Buddha | Gandhi | Ayush Agarwal | Buddha | XII E | |
Badminton | Tagore | Raman | Ishan Babel | Tagore | XII A | |
Cricket | ||||||
VI – VIII Girls | ||||||
Badminton | Tagore | Raman | Harshita Sharma | Tagore | VI F | |
Table Tennis | Buddha | Gandhi | Avni Mudgal | Buddha | VIII E | |
Kho-Kho | ||||||
IX – X Girls | ||||||
Table Tennis | Gandhi | Tagore | Apoorva Natu | Gandhi | IX A | |
XI – XII Girls | ||||||
Table Tennis | Gandhi | Tagore | Divyangana Kanthed | Gandhi | XI C | |
IX – XII Girls Combined | ||||||
Badminton | Buddha | |||||
Kho-Kho | ||||||
Basketball |